You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

8369 lines
546 KiB

-- phpMyAdmin SQL Dump
-- version 4.0.10.18
-- https://www.phpmyadmin.net
--
-- Host: localhost:3306
-- Generation Time: Mar 10, 2017 at 01:34 AM
-- Server version: 5.6.35
-- PHP Version: 5.6.30
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- Database: `variousa_biketree`
--
-- --------------------------------------------------------
--
-- Table structure for table `bikes`
--
CREATE TABLE IF NOT EXISTS `bikes` (
`id` smallint(6) NOT NULL AUTO_INCREMENT,
`bikebrand` tinytext NOT NULL,
`bikemodel` mediumtext NOT NULL,
`bikecolor` tinytext NOT NULL,
`biketype` enum('newroad','10spd','8spdinternal','5spd','3spd','singlespeedcoaster','singlespeed','fixedgear','mountain','hybrid','chopper') NOT NULL DEFAULT '10spd',
`wheel` enum('20inch','22inch','24inch','26inch','26fractional','27inch','650','700') NOT NULL DEFAULT '27inch',
`frame` tinytext NOT NULL,
`bikestatus` enum('library','sale','repair') NOT NULL DEFAULT 'library',
`putinservice` date NOT NULL DEFAULT '0000-00-00',
`inrepair` date DEFAULT NULL,
`userID` smallint(6) NOT NULL,
`duedate` date DEFAULT NULL,
`retired` date DEFAULT NULL,
`notes` longtext,
`sold` binary(1) NOT NULL DEFAULT '0',
`saleID` smallint(6) DEFAULT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 AUTO_INCREMENT=58 ;
--
-- Dumping data for table `bikes`
--
INSERT INTO `bikes` (`id`, `bikebrand`, `bikemodel`, `bikecolor`, `biketype`, `wheel`, `frame`, `bikestatus`, `putinservice`, `inrepair`, `userID`, `duedate`, `retired`, `notes`, `sold`, `saleID`) VALUES
(1, 'Raleigh', 'Record', 'White/Blue', '10spd', '27inch', 'mixte', 'library', '2008-09-17', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(13, 'Free Spirit', 'Blazer', 'Black', 'mountain', '26inch', '18', 'library', '2009-03-18', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(2, 'Raleigh', 'Matterhorn', 'Red', 'hybrid', '26inch', '19', 'library', '2009-05-31', '0000-00-00', 0, NULL, '2009-07-27', 'This bike was stolen. We kept the deposit', '0', NULL),
(12, 'None', 'None', 'Blue', 'mountain', '26inch', '21', 'library', '2009-03-18', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(3, 'Rocky Mountain', 'Fusion', 'Silver', 'mountain', '26inch', '14', 'sale', '2008-09-20', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(4, 'Venture Mountaintour', 'Ridge Runner', 'red', 'mountain', '22inch', '23', 'library', '2008-09-20', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(5, 'Infinity', 'telluride', 'blue', 'mountain', '26inch', '15', 'library', '2008-09-22', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(6, 'Diamondback', 'BMX', 'Blue', 'singlespeed', '20inch', 'BMX', 'sale', '0000-00-00', NULL, 0, NULL, NULL, 'For Sale for $60 by Joseph G.', '0', NULL),
(7, 'pathfinder', 'canadiana', 'green', 'mountain', '26inch', '18', 'sale', '0000-00-00', NULL, 0, NULL, NULL, 'rdy to be sold. $50.00', '0', NULL),
(9, 'Giant', 'Boulder', 'blue and silver', 'mountain', '26inch', '14', 'sale', '0000-00-00', NULL, 0, NULL, NULL, '17$ worth of new parts added in the process of making it great\r\nThanks Mike!', '0', NULL),
(8, 'Apollo', 'Mixte', 'Blue', '10spd', '27inch', '15', 'sale', '0000-00-00', NULL, 0, NULL, NULL, 'Its all good. A nice bike. Sell for 80 bones. (Sold for 70 to make up for a membership that I failed to sale to una chica (Kirsten Wiren)', '0', NULL),
(10, 'Scott', 'MTN. Express', 'Black/Pink', 'mountain', '26inch', '16', 'sale', '0000-00-00', NULL, 0, NULL, NULL, 'was a library bike, but then stolen. ', '0', NULL),
(11, 'jk', 'jk', 'jk', 'newroad', '26fractional', '23', 'repair', '2009-03-13', '2009-03-13', 85, '2009-03-18', NULL, 'dsf', '0', NULL),
(14, 'North Country', '750', 'Teal', 'mountain', '24inch', '15', 'library', '2009-03-18', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(15, 'Raleigh', 'Sprite', 'Red', '5spd', '26inch', '20', 'library', '2009-03-18', '0000-00-00', 0, NULL, '0000-00-00', 'serial number:RG103059\r\nbent downtube*', '0', NULL),
(16, 'Apollo', 'Kuuahara', 'Maroon', 'newroad', '26inch', '22', 'library', '2009-03-18', '0000-00-00', 0, NULL, '0000-00-00', 'Brand new front tire was put on this bike\r\n\r\nserial number:850758424', '0', NULL),
(17, 'Raleigh', 'Sprite', 'Green', '10spd', '27inch', '22', 'library', '2009-03-18', '0000-00-00', 0, NULL, '0000-00-00', 'serial number:993203', '0', NULL),
(18, 'Brentwood', 'City', 'Silver/Blue', '3spd', '26inch', '22', 'library', '2009-03-18', '0000-00-00', 0, NULL, '0000-00-00', 'needs to be fized, and by that I mean fixed\r\nserial number:N076440X39S8874049', '0', NULL),
(19, 'Fila', 'Tahquitz', 'Purple', 'mountain', '26inch', '19', 'library', '2009-03-18', '0000-00-00', 0, NULL, '0000-00-00', 'I emailed her on June 21st. Don''t forget to take her late fees off her deposit!\r\nserial number:A950500513', '0', NULL),
(20, 'Talisman', 'Prelude VI', 'Bronze', '5spd', '26inch', '22', 'library', '2009-03-18', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(21, 'Raleigh', 'Sprite', 'Green', '5spd', '26inch', '23', 'library', '2009-03-18', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(22, 'Eaton', 'none', 'Green', 'singlespeed', '26inch', '21', 'library', '2009-03-18', '0000-00-00', 0, NULL, '0000-00-00', 'serial number:A5084340', '0', NULL),
(23, 'Apollo', 'None', 'Green', '10spd', '27inch', '22', 'library', '2009-04-28', '0000-00-00', 0, NULL, '0000-00-00', 'serial number:22266', '0', NULL),
(24, 'tech', 'projectile', 'turquoise', 'hybrid', '26inch', '18', 'library', '2009-06-06', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(25, 'Miyata', 'Ninety', 'silver', 'newroad', '27inch', '51 cn', 'library', '2009-06-06', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(26, 'CCM', 'Tour Du Canada', 'blue and purple', 'newroad', '', '?', 'library', '2009-06-10', '0000-00-00', 0, NULL, '0000-00-00', 'May need repair. Check it out dude...', '0', NULL),
(27, 'Sekine', 'Mixt', 'Red', 'newroad', '', '?', 'library', '2009-06-10', '0000-00-00', 0, NULL, '0000-00-00', 'May need repairs. Check it out dude..\r\nserial number:FU04053', '0', NULL),
(28, 'Monarch', 'n/a', 'Red Apple', '5spd', '24inch', '18', 'library', '2009-06-11', '0000-00-00', 0, NULL, '2010-04-24', 'serial number:E090984', '0', NULL),
(29, 'Miyata', 'Ninety', 'Red Apple', 'newroad', '26inch', '22', 'library', '2009-06-11', '0000-00-00', 0, NULL, '0000-00-00', 'serial number:M459516', '0', NULL),
(30, 'Butterfield & Robinson', 'Mistral', 'grey leopard', 'newroad', '700', '20', 'library', '2009-06-11', '0000-00-00', 0, NULL, '2009-12-16', 'sold for $50, was just a frame, brake, and crank', '0', NULL),
(31, 'Raleigh', 'none', 'electric blue', 'singlespeedcoaster', '22inch', '15', 'library', '2009-06-11', '0000-00-00', 0, NULL, '0000-00-00', 'cute small bike\r\nserial number: RH300290', '0', NULL),
(32, 'unknown', 'unknown', 'unknown', 'newroad', '', '?', 'library', '2009-06-21', '0000-00-00', 0, NULL, '0000-00-00', 'THis bike was leant out under the wrong number (#1) and the software isn''t accepting the number on the frame, so I''ve created a new number for it. Please put this new number on the frame, and input the information when its returned.', '0', NULL),
(33, 'unknown', 'unknown', 'unknown', 'newroad', '', '?', 'library', '2009-06-21', '0000-00-00', 0, NULL, '0000-00-00', 'THis bike was leant out under the wrong number (#1) and the software isn''t accepting the number on the frame, so I''ve created a new number for it. Please put this new number on the frame, and input the information when its returned.', '0', NULL),
(34, 'Specialized', 'Rock Hopper', 'Black', 'mountain', '26inch', '16', 'library', '2009-06-24', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(35, 'Savoy ', 'Titania', 'silver', 'mountain', '26inch', '18', 'library', '2009-06-24', '0000-00-00', 0, NULL, '0000-00-00', '-Built by Bike MIKE!!!!', '0', NULL),
(36, 'Myata ', '750 SR', 'blue', 'newroad', '700', '21', 'library', '2009-06-24', '0000-00-00', 0, NULL, '2010-04-24', '', '0', NULL),
(50, 'Manhattan', 'Green', 'Black', '3spd', '700', '16', 'library', '2010-04-24', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(37, 'Norco', 'Bigfoot', 'Blue', 'mountain', '26inch', '18', 'library', '2009-06-28', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(38, 'Sekine', 'Medialle', 'Red', 'hybrid', '27inch', '20', 'library', '2009-07-15', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(39, 'CCM', 'Marauder', 'Red', 'mountain', '26inch', '22', 'library', '2009-08-04', '0000-00-00', 0, NULL, '0000-00-00', 'serial number:BD08071', '0', NULL),
(40, 'Tech', 'xtc', 'White/Blue', 'mountain', '26fractional', '16', 'library', '2009-08-12', '0000-00-00', 0, NULL, '0000-00-00', 'serial number: H2A0026', '0', NULL),
(41, 'Raleigh', 'Century', 'red', 'mountain', '26inch', '18', 'library', '2009-08-17', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(49, 'Trailblazer', 'BRC', 'turquoise', 'hybrid', '27inch', '17', 'library', '2010-04-22', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(42, 'Apollo', 'Sport 10', 'Blue', '10spd', '27inch', '24', 'library', '2009-08-24', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(48, 'Free Spirit', 'Galaxy ', 'Blue', 'mountain', '26inch', '17', 'library', '2010-04-17', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(43, 'Precision', 'PR6030', 'Orange & Black', 'mountain', '26inch', '21', 'library', '2009-09-12', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(44, 'univeg', 'rover 305', 'blue', 'mountain', '26inch', '?', 'library', '2009-09-28', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(45, 'Super Cycle', 'Classic Cruiser', 'Red and white', 'hybrid', '26inch', '18', 'library', '2009-10-18', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(46, 'Fila', 'Telluride', 'Silver', 'mountain', '26inch', '18', 'library', '2009-10-29', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(47, 'Manhattan', 'Green', 'Black', '3spd', '700', '16', 'library', '2010-01-18', '0000-00-00', 0, NULL, '2010-02-22', '', '0', NULL),
(51, 'Manhattan', 'Green', 'Black', '3spd', '700', '17', 'library', '2010-04-24', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(52, 'Cruiser', 'with basket', 'Black', 'singlespeedcoaster', '650', '18', 'library', '2010-05-20', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(53, 'Supercycle', 'Commuter Six', 'Light blue', '5spd', '26inch', '19', 'library', '2010-06-08', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(54, 'Supercycle', 'no model', 'Tangerine', '10spd', '27inch', '19', 'library', '2010-06-15', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(55, 'Manhattan', 'Green', 'Black', '3spd', '700', '18', 'library', '2010-06-17', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(56, 'Sierra', 'Renegade', 'Black', 'mountain', '26inch', '17', 'library', '2010-06-17', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL),
(57, 'BRC', 'Columbus', 'Orange', 'mountain', '26inch', '22', 'library', '2010-06-25', '0000-00-00', 0, NULL, '0000-00-00', '', '0', NULL);
-- --------------------------------------------------------
--
-- Table structure for table `books`
--
CREATE TABLE IF NOT EXISTS `books` (
`listID` int(11) NOT NULL AUTO_INCREMENT,
`date` date NOT NULL DEFAULT '0000-00-00',
`event` int(15) DEFAULT NULL COMMENT '1=open,2=close,3=remainopen,4=deposit,4=payout',
`user` int(15) DEFAULT NULL,
`ammount` int(11) DEFAULT NULL,
`data` text,
PRIMARY KEY (`listID`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 AUTO_INCREMENT=196 ;
--
-- Dumping data for table `books`
--
INSERT INTO `books` (`listID`, `date`, `event`, `user`, `ammount`, `data`) VALUES
(85, '2009-03-13', 1, 2, 12300, '37'),
(86, '2009-03-13', 1, 2, 0, '0'),
(87, '2009-03-13', 2, 0, 0, '0'),
(88, '2009-03-13', 1, 5, 0, '13'),
(89, '2009-03-14', 1, 4, 47860, '50'),
(90, '2009-03-14', 1, 5, 49395, '0'),
(91, '2009-03-14', 2, 0, 49395, '0'),
(92, '2009-03-16', 1, 27, 49360, '13'),
(93, '2009-03-16', 1, 27, 49360, '12'),
(94, '2009-03-16', 1, 5, 58510, '0'),
(95, '2009-03-16', 2, 0, 58510, '0'),
(96, '2009-03-17', 1, 21, 56877, '2'),
(97, '2009-03-17', 1, 21, 57877, '0'),
(98, '2009-03-17', 2, 0, 57877, '0'),
(99, '2009-03-18', 1, 31, 59566, '49'),
(100, '2009-03-18', 5, 0, 8254, 'Godwin^Cleaning supplies, Water Flter, Coffee Press, Coffee Cream'),
(101, '2009-03-18', 1, 31, 52338, '0'),
(102, '2009-03-19', 1, 20, 52338, '13'),
(103, '2009-03-19', 5, 0, 2099, 'godwin^pizza! long thursday!'),
(104, '2009-03-19', 4, 0, 61200, 'jordan'),
(105, '2009-03-19', 1, 2, 61200, '0'),
(106, '2009-03-21', 1, 5, 43239, '50'),
(107, '2009-03-23', 1, 27, 65210, '12'),
(108, '2009-03-23', 1, 27, 72650, '0'),
(109, '2009-03-24', 1, 21, 72643, '123'),
(110, '2009-03-24', 4, 0, 40000, 'Me'),
(111, '2009-03-24', 1, 21, 33329, '0'),
(112, '2009-03-24', 2, 0, 33329, '0'),
(113, '2009-03-25', 1, 31, 33324, '49'),
(114, '2009-03-25', 1, 31, 35949, '0'),
(115, '2009-03-25', 2, 0, 35949, '0'),
(116, '2009-03-26', 1, 20, 35949, '37'),
(117, '2009-03-26', 4, 0, 34459, 'jordan'),
(118, '2009-03-28', 1, 4, 34448, '50'),
(119, '2009-03-28', 1, 4, 36917, '0'),
(120, '2009-03-30', 1, 21, 39617, '12'),
(121, '2009-03-30', 1, 21, 44617, '0'),
(122, '2009-03-30', 2, 0, 44617, '0'),
(123, '2009-03-30', 1, 21, 0, '13'),
(124, '2009-03-30', 2, 0, 0, '0'),
(125, '2009-03-31', 1, 27, 44725, '37'),
(126, '2009-03-31', 1, 27, 45650, '0'),
(127, '2009-04-01', 1, 31, 41717, '49'),
(128, '2009-04-01', 1, 31, 44717, '0'),
(129, '2009-04-01', 2, 0, 44717, '0'),
(130, '2009-04-02', 1, 20, 44717, '37'),
(131, '2009-04-02', 4, 0, 44717, 'jordan'),
(132, '2009-04-03', 1, 5, 44717, '37'),
(133, '2009-04-03', 1, 35, 45653, '0'),
(134, '2009-04-03', 2, 0, 45653, '0'),
(135, '2009-04-04', 1, 4, 45653, '50'),
(136, '2009-04-04', 5, 0, 500, 'Alex^photocopies & printing'),
(137, '2009-04-04', 1, 4, 53263, '0'),
(138, '2009-04-05', 1, 27, 53263, '118'),
(139, '2009-04-06', 1, 21, 59261, '12'),
(140, '2009-04-06', 1, 21, 68271, '0'),
(141, '2009-04-06', 2, 0, 68271, '0'),
(142, '2009-04-07', 1, 21, 68271, '13'),
(143, '2009-04-08', 1, 31, 50538, '49'),
(144, '2009-04-08', 1, 31, 53337, '0'),
(145, '2009-04-08', 2, 0, 53337, '0'),
(146, '2009-04-09', 1, 20, 53337, '37'),
(147, '2009-04-10', 1, 35, 58636, '37'),
(148, '2009-04-10', 1, 35, 60636, '0'),
(149, '2009-04-10', 2, 0, 60636, '0'),
(150, '2009-04-11', 1, 4, 61636, '50'),
(151, '2009-04-13', 1, 31, 63711, '12'),
(152, '2009-04-13', 5, 0, 723, 'Sarah^Electrical tape'),
(153, '2009-04-13', 2, 0, 62988, '0'),
(154, '2009-04-14', 1, 27, 62950, '123'),
(155, '2009-04-15', 1, 31, 62988, '49'),
(156, '2009-04-15', 1, 31, 67664, '0'),
(157, '2009-04-15', 2, 0, 67664, '0'),
(158, '2009-04-16', 1, 20, 67664, '13'),
(159, '2009-04-17', 1, 35, 72000, '37'),
(160, '2009-04-17', 1, 35, 73105, '0'),
(161, '2009-04-17', 2, 0, 73105, '0'),
(162, '2009-04-18', 1, 27, 0, '13'),
(163, '2009-04-20', 1, 21, 81200, '12'),
(164, '2009-04-20', 1, 21, 86200, '0'),
(165, '2009-04-20', 2, 0, 86200, '0'),
(166, '2009-04-20', 1, 21, 86200, '13'),
(167, '2009-04-20', 1, 21, 0, '0'),
(168, '2009-04-20', 2, 0, 0, '0'),
(169, '2009-04-21', 1, 5, 0, '13'),
(170, '2009-04-22', 1, 20, 40020, '13'),
(171, '2009-04-22', 4, 0, 52220, 'jordan'),
(172, '2009-04-22', 1, 20, 52220, '0'),
(173, '2009-04-23', 1, 30, 0, '13'),
(174, '2009-04-24', 1, 35, 63884, '49'),
(175, '2009-04-24', 1, 21, 71998, '0'),
(176, '2009-04-24', 2, 0, 71998, '0'),
(177, '2009-04-25', 1, 21, 71999, '13'),
(178, '2009-04-25', 1, 21, 82947, '0'),
(179, '2009-04-25', 2, 0, 82947, '0'),
(180, '2009-04-27', 1, 21, 81952, '13'),
(181, '2009-04-28', 1, 31, 37147, '13'),
(182, '2009-04-28', 1, 31, 41647, '0'),
(183, '2009-04-28', 2, 0, 41647, '0'),
(184, '2009-04-29', 1, 31, 41647, '13'),
(185, '2009-04-29', 1, 31, 56067, '0'),
(186, '2009-04-29', 2, 0, 56067, '0'),
(187, '2009-04-29', 1, 31, 56067, '13'),
(188, '2009-04-29', 1, 31, 50067, '0'),
(189, '2009-04-29', 2, 0, 50067, '0'),
(190, '2009-04-30', 1, 20, 50000, '37'),
(191, '2009-04-30', 1, 21, 65600, '0'),
(192, '2009-04-30', 2, 0, 65600, '0'),
(193, '2009-05-01', 1, 5, 0, '13'),
(194, '2009-05-28', 5, 0, 2000, 'Sarah Brandreth^Observatory fee'),
(195, '2009-06-06', 5, 0, 5500, 'Kelsey^food for volunteers doing bike pick up');
-- --------------------------------------------------------
--
-- Table structure for table `brands`
--
CREATE TABLE IF NOT EXISTS `brands` (
`brand` varchar(30) NOT NULL DEFAULT '',
`id` int(8) NOT NULL AUTO_INCREMENT,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 COMMENT='Contains brands that items use to be more descriptive' AUTO_INCREMENT=15 ;
--
-- Dumping data for table `brands`
--
INSERT INTO `brands` (`brand`, `id`) VALUES
('Non-tangible Items', 1),
('Shimano', 2),
('American Cycle Systems (ACS)', 3),
('KK (karrimor?)', 4),
('Jagwire (JAG)', 5),
('Avid', 6),
('Panracer', 7),
('Kenda', 8),
('Axiom', 9),
('Bulk', 10),
('KMC', 11),
('Profile Design', 12),
('Co-op', 13),
('Bike Root', 14);
-- --------------------------------------------------------
--
-- Table structure for table `categories`
--
CREATE TABLE IF NOT EXISTS `categories` (
`category` varchar(30) NOT NULL DEFAULT '',
`id` int(8) NOT NULL AUTO_INCREMENT,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 COMMENT='Contains categories that items use to be more descriptive' AUTO_INCREMENT=13 ;
--
-- Dumping data for table `categories`
--
INSERT INTO `categories` (`category`, `id`) VALUES
('Non-tangible Items', 1),
('New Bike Parts', 2),
('Used Bike Parts', 3),
('Tires', 4),
('Tubes', 5),
('Cassettes', 6),
('Single Speed Shit', 7),
('All Cables', 8),
('Brake Pads', 9),
('Chain', 10),
('Bike Info', 11),
('Merch', 12);
-- --------------------------------------------------------
--
-- Table structure for table `customers`
--
CREATE TABLE IF NOT EXISTS `customers` (
`first_name` varchar(75) NOT NULL DEFAULT '',
`last_name` varchar(75) NOT NULL DEFAULT '',
`account_number` varchar(10) NOT NULL DEFAULT '',
`phone_number` varchar(25) NOT NULL DEFAULT '',
`email` varchar(40) NOT NULL DEFAULT '',
`street_address` varchar(150) NOT NULL DEFAULT '',
`studentID` bigint(20) DEFAULT NULL,
`drivers` tinytext,
`cashdeposit` smallint(6) DEFAULT NULL,
`warnedonce` binary(1) NOT NULL DEFAULT '0',
`warnedtwice` binary(1) NOT NULL DEFAULT '0',
`banned` binary(1) NOT NULL DEFAULT '0',
`comments` blob NOT NULL,
`id` int(8) NOT NULL AUTO_INCREMENT,
`maillist1` binary(1) NOT NULL DEFAULT '0',
`maillist2` binary(1) NOT NULL DEFAULT '0',
`maillist3` binary(1) NOT NULL DEFAULT '0',
`membertype` enum('member','paidmechanic','paidgreaser','volunteer','uofcstaff','uofcstudent','uofccommunity','uofcvolunteer','uofcorganizer') NOT NULL DEFAULT 'member',
`waiver` binary(1) NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 COMMENT='Customer Info.' AUTO_INCREMENT=836 ;
--
-- Dumping data for table `customers`
--
INSERT INTO `customers` (`first_name`, `last_name`, `account_number`, `phone_number`, `email`, `street_address`, `studentID`, `drivers`, `cashdeposit`, `warnedonce`, `warnedtwice`, `banned`, `comments`, `id`, `maillist1`, `maillist2`, `maillist3`, `membertype`, `waiver`) VALUES
('Lance', 'Ayer', '', '123-456-7890', 'fakeemail@gmail.com', '123 Address Rd NW\r\nCalgary, Alberta\r\nT2N4C9', 0, '', 0, '0', '0', '0', 0x7374696e6b79, 49, '1', '1', '1', 'uofcorganizer', '1'),
('Kelsey', 'Lavoie', '', '123-456-7890', 'fakeemail@gmail.com', '123 Address Ave NW\r\nCalgary, AB\r\nT2N 1L1', 0, '', 0, '0', '0', '0', 0x766572792063757465, 17, '1', '1', '0', 'uofcorganizer', '1'),
('Finley', 'Brandreth', '', '123-456-7890', 'fakeemail@gmail.com', 'Address ave NW\r\nCalgary, AB\r\nT2N 1E5', 281542, '', 0, '0', '0', '0', '', 27, '1', '1', '1', 'uofcorganizer', '1'),
('Mark', 'Leigh', '', '', 'fakeemail@gmail.com', 'Address Ave NW\r\nCalgary, AB\r\nT2N 1A3', 0, '', 0, '0', '0', '0', 0x486520697320434f4f4c21, 85, '1', '0', '0', 'uofcorganizer', '1');
-- --------------------------------------------------------
--
-- Table structure for table `discounts`
--
CREATE TABLE IF NOT EXISTS `discounts` (
`item_id` int(8) NOT NULL DEFAULT '0',
`percent_off` varchar(60) NOT NULL DEFAULT '',
`comment` blob NOT NULL,
`id` int(8) NOT NULL AUTO_INCREMENT,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 COMMENT='This table keeps track of item discounts' AUTO_INCREMENT=1 ;
-- --------------------------------------------------------
--
-- Table structure for table `items`
--
CREATE TABLE IF NOT EXISTS `items` (
`item_name` varchar(30) NOT NULL DEFAULT '',
`item_number` varchar(15) NOT NULL DEFAULT '',
`description` blob NOT NULL,
`brand_id` int(8) NOT NULL DEFAULT '0',
`category_id` int(8) NOT NULL DEFAULT '0',
`supplier_id` int(8) NOT NULL DEFAULT '0',
`buy_price` varchar(30) NOT NULL DEFAULT '',
`unit_price` varchar(30) NOT NULL DEFAULT '',
`supplier_catalogue_number` varchar(60) NOT NULL DEFAULT '',
`tax_percent` varchar(5) NOT NULL DEFAULT '',
`total_cost` varchar(40) NOT NULL DEFAULT '',
`quantity` int(8) NOT NULL DEFAULT '0',
`reorder_level` int(8) NOT NULL DEFAULT '0',
`id` int(8) NOT NULL AUTO_INCREMENT,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1 COMMENT='Item Info.' AUTO_INCREMENT=37 ;
--
-- Dumping data for table `items`
--
INSERT INTO `items` (`item_name`, `item_number`, `description`, `brand_id`, `category_id`, `supplier_id`, `buy_price`, `unit_price`, `supplier_catalogue_number`, `tax_percent`, `total_cost`, `quantity`, `reorder_level`, `id`) VALUES
('CO-OP MEMBERSHIP', '', '', 1, 1, 1, '0.00', '10.00', '', '0', '10.00', 2147482790, 0, 1),
('Cash Donation', '', '', 1, 1, 1, '0.00', '0.00', '', '0', '0.00', 2147483599, 0, 2),
('Maindrive Single Speed Hub, 16', '', '', 3, 7, 3, '6.33', '10.50', '255348-02', '0', '10.50', 7, 5, 4),
('Single Speed Conversion Kit', '', '', 4, 7, 3, '6.05', '10.00', '256013-01', '0', '10.00', 0, 2, 5),
('Road Bike Brake Cable', '', '', 5, 8, 3, '0.58', '1.00', '250185-02', '0', '1.00', 102, 25, 6),
('Mountain Bike Brake Cable', '', '', 5, 8, 3, '0.55', '1.00', '250185-01', '0', '1.00', 234, 25, 7),
('Shifter Cable', '', '', 5, 8, 3, '0.55', '1.00', '253662-02', '0', '1.00', 140, 25, 8),
('700x23/25C Tube', '', '', 9, 5, 3, '1.76', '3.00', '180371', '0', '3.00', 33, 10, 9),
('Tourney 6spd Cassete (14-28)', '', '', 2, 6, 3, '8.79', '14.50', '285441', '0', '14.50', 6, 2, 10),
('Cantilliever Brake Pads (pair)', '', '', 5, 9, 3, '1.32', '2.00', '250673-02', '0', '2.00', 32, 5, 11),
('Road Bike Brake Pads (pair)', '', '', 5, 9, 3, '1.27', '2.00', '250701-02', '0', '2.00', 28, 5, 12),
('Brake Housing Cable (per Meter', '', 0x504552204d45544552, 5, 8, 1, '0.20', '0.35', '250187', '0', '0.35', 105, 10, 13),
('7 Speed Cassette (CS-HG50)', '', '', 2, 6, 3, '12.38', '20.50', '285461', '0', '20.50', 0, 2, 14),
('V-Brake Pads (pair)', '', '', 6, 9, 3, '2.64', '4.50', '310405-02', '0', '4.50', 27, 5, 15),
('Tube - 27x1-1/4 or 1/8', '', '', 3, 8, 1, '2.00', '3.00', '160331', '0', '3.00', 47, 5, 16),
('9 Speed Cassette (HG-50)', '', '', 2, 6, 3, '15.95', '26.50', '285504', '0', '26.50', 8, 2, 17),
('HG-50 Chain (regular chain)', '', 0x312f3220627920332f3332202d20313136206c696e6b73, 2, 10, 3, '8.24', '13.50', '281092', '0', '13.50', 16, 5, 18),
('HG-53Chain (9 speed only)', '', 0x313136206c696e6b73, 2, 10, 3, '9.34', '15.50', '281092-01', '0', '15.50', 13, 3, 19),
('Mountain Bike Tire (26x2.1)', '', '', 7, 4, 3, '9.63', '16.00', '163925', '0', '16.00', 0, 2, 20),
