Jonathan Rosenbaum d59237c20e Update README.md
2017-09-08 22:59:10 -04:00
2016-10-22 20:59:51 +00:00
2017-09-09 02:55:37 +00:00
2017-09-09 02:55:37 +00:00
2016-10-22 20:59:51 +00:00
2016-10-22 20:59:51 +00:00
2017-09-08 22:59:10 -04:00
2017-09-09 02:55:37 +00:00

Bike Database

BikeBike Docker Container Image for Bike Database

The Bikes and Clients database is used by Recyclery staff and volunteers to track bikes and by our partner organizations to request a free bike for their clients.

docker-compose build
docker-compose up -d
Description
Bike database interface
Readme AGPL-3.0 42 KiB
Languages
Ruby 64.7%
Dockerfile 35.3%